Nutritional Information
1200 Calories - Meatless Menu - Week 1
| 1200 Calories | 2000 Calories | |||
| Week 1 | Week 2 | Week 3 | Week 4 |
Day/Meal |
Calories |
Fat |
Carbs |
Cholesterol |
Fiber |
Protein |
Sodium |
Saturated Fat |
|---|---|---|---|---|---|---|---|---|
| Breakfast | 250 | 7 | 47 | 10 | 5 | 9 | 650 | 0 |
| Lunch | 520 | 16 | 81 | 5 | 14 | 15 | 360 | 3 |
| Dinner | 450 | 10 | 71 | 15 | 9 | 21 | 1190 | 4 |
| Monday | 1220 | 33 | 199 | 30 | 28 | 45 | 2200 | 7 |
| Breakfast | 330 | 5 | 69 | 5 | 1 | 4 | 200 | 0 |
| Lunch | 360 | 10 | 49 | 15 | 10 | 20 | 900 | 5 |
| Dinner | 480 | 21 | 59 | 65 | 15 | 11 | 1170 | 13 |
| Tuesday | 1170 | 36 | 177 | 85 | 16 | 35 | 2270 | 18 |
| Breakfast | 350 | 10 | 58 | 20 | 3 | 10 | 750 | 0 |
| Lunch | 480 | 10 | 74 | 15 | 10 | 16 | 840 | 3 |
| Dinner | 533 | 11 | 94 | 1 | 6 | 15 | 381 | 1 |
| Wednesday | 1363 | 31 | 226 | 36 | 19 | 41 | 1971 | 4 |
| Breakfast | 290 | 4 | 65 | 0 | 2 | 5 | 570 | 0 |
| Lunch | 530 | 19 | 61 | 25 | 10 | 16 | 1005 | 7 |
| Dinner | 365 | 11 | 53 | 15 | 9 | 14 | 785 | 5 |
| Thursday | 1185 | 34 | 179 | 40 | 21 | 35 | 2360 | 12 |
| Breakfast | 330 | 6 | 65 | 20 | 3 | 11 | 450 | 2 |
| Lunch | 410 | 16 | 51 | 10 | 6 | 18 | 740 | 6 |
| Dinner | 510 | 8 | 94 | 15 | 11 | 20 | 420 | 2 |
| Friday | 1250 | 30 | 210 | 45 | 20 | 49 | 1610 | 10 |
| Breakfast | 328 | 5 | 67 | 105 | 6 | 8 | 325 | 3 |
| Lunch | 450 | 5 | 55 | 25 | 16 | 46 | 450 | 0 |
| Dinner | 500 | 16 | 69 | 12 | 8 | 24 | 910 | 8 |
| Saturday | 1278 | 26 | 191 | 137 | 30 | 78 | 1685 | 11 |
| Breakfast | 130 | 3 | 15 | 110 | 5 | 15 | 300 | 4 |
| Lunch | 524 | 7 | 90 | 20 | 9 | 19 | 710 | 7 |
| Dinner | 685 | 9 | 98 | 30 | 26 | 38 | 860 | 3 |
| Sunday | 1339 | 19 | 203 | 160 | 40 | 72 | 1870 | 14 |
Search Our Meal Plan By Different Categories
|
Diet Plans: Low-fat Menu Meatless Menu Low-carb Menu High Protein Menu |
Calories Plans: 2000 Calories 1600 Calories 1200 Calories 1000 Calories |
Meal Plans: 21 Meals 15 Meals 14 Meals 10 Meals |
Day Plans: 7 Days 5 Days |
.
Showing 1 to 8 of 8 (1 Pages)




