Nutritional Information

Order Now

1200 Calories - Low-fat Menu - Week 1

1200 Calories 2000 Calories
Week   1 Week   2 Week   3 Week   4
Day/Meal
Calories
Fat
Carbs
Cholesterol
Fiber
Protein
Sodium
Saturated Fat
Breakfast 450 16 69 45 1 6 530 6
Lunch 280 5 26 10 4 35 500 2
Dinner 380 7 66 25 10 13 730 4
Monday 1110 28 161 80 16 54 1760 12
Breakfast 280 16 17 130 4 15 680 2
Lunch 470 9 80 0 10 12 380 1
Dinner 540 9 63 80 11 49 1490 2
Tuesday 1290 34 160 210 25 76 2550 5
Breakfast 360 6 72 10 3 7 170 3
Lunch 390 8 61 25 4 18 1590 5
Dinner 440 8 61 11 6 34 890 1
Wednesday 1190 22 194 46 13 59 2650 9
Breakfast 290 7 49 20 5 11 450 4
Lunch 410 15 56 110 7 20 540 2
Dinner 450 6 82 30 8 16 680 2
Thursday 1150 28 187 160 20 47 1670 8
Breakfast 380 14 47 10 6 16 550 5
Lunch 470 13 62 55 5 29 370 3
Dinner 370 10 45 70 6 25 740 2
Friday 1250 37 154 135 17 70 1660 10
Breakfast 330 20 61 90 3 9 260 7
Lunch 510 11 72 85 8 35 620 10
Dinner 290 4 37 60 7 20 710 9
Saturday 1130 35 170 235 18 64 1590 26
Breakfast 380 8 67 35 4 16 300 1
Lunch 470 9 52 45 2 21 710 3
Dinner 370 19 53 80 7 24 860 5
Sunday 1220 36 172 160 13 61 1870 8


Search Our Meal Plan By Different Categories


Diet Plans:

Low-fat Menu

Meatless Menu

Low-carb Menu

High Protein Menu
Calories Plans:

2000 Calories

1600 Calories

1200 Calories

1000 Calories
Meal Plans:

21 Meals

15 Meals

14 Meals

10 Meals
Day Plans:

7 Days

5 Days









.
Display: Grid / List
Show:
Sort By:

Home  |How It Works  |Menu & Meal Plans  |Nutritional Analysis  |FAQ  |Special  |Testimonials  |Resources  |Gift Certificates  |Blog 
Low Fat Diet Plan  |Meatless Diet Plan  |Low Carb Diet Plan  | High Protein Diet Plan  |              Visitors: 76721
Copyright @ 2011 Choice Eating | All Rights Reserved.